| Engine Type | 3.0TFSI | 3.0TFSI |
| Mileage | 32,100 kmpl | 22,100 kmpl |
| Fuel Type | Petrol | Diesel |
| Price | $105,000 | $47,000 |
| Vehicle Type | Coupe | SUV |
| Transmission | Manual | Automatic |
| Colour | Blue | Gray |
| Seats | 5 Seats | 2 Seats |
| Engine size | 3.0 L | 12.0 L |
| Available Colors | ||
| Seating Capacity | ||
| Maximum Power | ||
| Valves Per Cylinder | 14 | 18 |
| Turbo Charger |
| Air Conditioning System | Manual Dial Cooler | Manual |
| Cruise Control | ||
| Front Parking Sensors | ||
| Power Steering | ||
| Rear Parking Sensors | ||
| Roof Rack | ||
| Power Windows | ||
| Push Start Button | ||
| Sunroof | ||
| Wheel Metal Type | Alloy | Aluminum |
| ABS | ||
| Driver's Airbag | ||
| Front Passenger's Airbag | ||
| Immobilizer | ||
| Electronic Brake Distribution | ||
| Electronic Door Locks | ||
| Security Alarm | ||
| Side Airbag |